| Management number | 220154233 | Release Date | 2026/05/03 | List Price | US$13.98 | Model Number | 220154233 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Updated Look. Increased Breathability. - Starburst perforated panels and lightweight performance stretch breezer material make the Charleston Breezer hat a comfortable fit for wherever you play.
| UPC | 196665851078 |
|---|---|
| Color | Green |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Classic Fit |
| Brand Name | Titleist |
| Sport Type | Golf |
| Style Name | Eucalyptus/Black/White |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 6.4 ounces |
| Manufacturer | Titleist |
| Style Number | Charleston Breezer (2024) |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Polyurethane |
| Occasion Type | Birthday |
| Pattern Style | Solid |
| Item Dimensions | 8 x 6 x 4 inches |
| Number of Items | 1 |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | TH24ACHBZ-301 |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form