| Management number | 226733791 | Release Date | 2026/05/09 | List Price | US$41.60 | Model Number | 226733791 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 888151073360 |
|---|---|
| ASIN | B0DD7ZS6NJ |
| Color | Mossy Oak Bottomland |
| Pattern | Mossy Oak Bottomland |
| Seasons | Fall |
| Fit Type | Straight |
| Leg Style | Straight |
| Brand Name | MUDDY |
| Model Name | Muddy Trx Softshell Pant |
| Rise Style | Mid Rise |
| Sport Type | Hiking |
| Style Name | Muddy Trx Softshell Pant |
| Unit Count | 1 Count |
| Waist Size | 32 Inches |
| Fabric Type | 100% Polyester |
| Manufacturer | GSM Outdoors |
| Style Number | MUD-WDP-PNT-MOB-M |
| Material Type | Blend, Polyester |
| Item Type Name | Hiking Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Cargo Style |
| Front Pocket Count | 2 |
| Included Components | TRX SOFTSHELL PANT/MOSSY OAK BOTTOMLAND/MEDIUM |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | MUD-WDP-PNT-MOB-M |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form