| Management number | 228904851 | Release Date | 2026/05/31 | List Price | US$11.99 | Model Number | 228904851 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
LSU Purple Fig tree, does not SHIP TO AZ or CA.
| UPC | 023632978127 |
|---|---|
| ASIN | B07QN293N3 |
| Color | Green |
| Brand Name | PERFECT PLANTS |
| Style Name | 1 Gallon |
| Unit Count | 1.0 Count |
| Manufacturer | PERFECT PLANTS |
| Model Number | LSU Purple |
| Item Type Name | Live Plant |
| Moisture Needs | Moderate Watering |
| Material Features | Natural |
| Sunlight Exposure | Full Sun |
| Plant or Animal Product Type | Fruit |
| Global Trade Identification Number | 00810100618865 |
| Other Special Features of the Product | Easy To Use |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form