| Management number | 220706792 | Release Date | 2026/05/03 | List Price | US$13.60 | Model Number | 220706792 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Here come the farm hoppers bringing hopping, bouncing fun to your child's day. Made from high quality, brightly colored, BPA and phthalate-free plastic for long lasting use and durability. These animals combine excitement and fun with energetic exercise that promotes body coordination, balance and lymph circulation while providing a fun workout. A great outlet for all that tot energy!.
| UPC | 628451366270 793631160839 884839010139 |
|---|---|
| Size | Large |
| Color | Brown |
| Theme | Farm |
| Set Name | 1 |
| Brand Name | Farm Hoppers |
| Unit Count | 1.0 Count |
| Item Weight | 3 Pounds |
| Manufacturer | CJM Kids Inc. |
| Model Number | FHA1201 |
| Power Source | Manual |
| Material Type | Plastic |
| Operation Mode | Manual |
| Item Dimensions | 24 x 13 x 18 inches |
| Number of Players | 1 |
| Subject Character | Horse |
| Is Assembly Required | Yes |
| Age Range Description | Preschool |
| Educational Objective | Gross Motor Skills |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | FHA1201 |
| Manufacturer Maximum Age MONTHS | 48 |
| Manufacturer Minimum Age MONTHS | 18.00 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form