| Management number | 227370743 | Release Date | 2026/05/09 | List Price | US$14.00 | Model Number | 227370743 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0D9VTCWBH |
|---|---|
| Size | 2 Pack |
| Color | Black |
| Shape | Round |
| Voltage | 120 Volts (AC) |
| Wattage | 60 watts |
| Set Name | 2 Pack |
| Bulb Base | E26 |
| Room Type | Entryway,hallway,bedroom,living room,foyer,kitchen,lanudry,closet |
| Brand Name | Yuniexuber |
| Brightness | 1400 lumen |
| Efficiency | 23.33 lumens per watt |
| Model Name | Farmhouse Flush Mount Light |
| Style Name | Industrial |
| Unit Count | 2.0 Count |
| Light Color | White |
| Shade Color | Black |
| Switch Type | Toggle |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED,Incandescent |
| Manufacturer | Yuniexuber |
| Model Number | YX-2024-01B-2 |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Control Method | App |
| Item Type Name | Farmhouse Flush Mount Light |
| Shade Material | Metal |
| Lighting Method | LED |
| Number of Items | 2 |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Close to Ceiling |
| Included Components | Shade |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1400 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Manufacturer Part Number | YX-2024-01B-2 |
| Item Dimensions L x W x H | 11.8"L x 11.8"W x 5.5"H |
| Specific Uses For Product | Home |
| Recommended Uses For Product | Indoor |
| Manufacturer Warranty Description | 2 year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form